Dens will be broken up by grade:
Den 1- Tiger Cubs
Den 2- Wolves
Den 3- Bears
Den 4- Webelos I and II
| Cub Camp Schedule | ||||||||||||||||||
| Monday | Den 1 | Den 2 | Den 3 | Den 4 | ||||||||||||||
| 7:30am | Check in: Den creation, science journal, name tags | |||||||||||||||||
| 8:00am | Flag Ceremony- 501st | |||||||||||||||||
| 8:30am | Yoga | Yoga | Yoga | Yoga | ||||||||||||||
| 9:10am | Activity 1 | Activity 2 | Activity 3 | Activity 1 | ||||||||||||||
| 10:10am | Activity 2 | Activity 3 | Activity 1 | Activity 2 | ||||||||||||||
| 11:10am | Activity 3 | Activity 1 | Activity 2 | Activity 3 | ||||||||||||||
| 12:00pm | Lunch | Lunch | Lunch | Lunch | ||||||||||||||
| 12:30pm | Speaker | Speaker | Speaker | Speaker | ||||||||||||||
| 1:10pm | Station 1 | Station 2 | Station 3 | Station 1 | ||||||||||||||
| 1:50pm | Station 2 | Station 3 | Station1 | Station 2 | ||||||||||||||
| 2:30pm | Station 3 | Station 1 | Station 2 | Station 3 | ||||||||||||||
| 3:10pm | Station 4 | Station 4 | Station 4 | Station 4 | ||||||||||||||
| 3:45pm | Closing Activity | |||||||||||||||||
| 4:00pm | Closing | Closing | Closing | Closing | ||||||||||||||
| Activity 1 | Den Flag | Station 1 | Astronomy Constellation Kits | |||||||||||||||
| Activity 2 | Human Foosball | Station 2 | Map and Compass belt loop and pin | |||||||||||||||
| Activity 3 | BB Guns/Archery | Station 3 | Rocket Art | |||||||||||||||
| Station 4 | Movie Earth | |||||||||||||||||
| Closing Activity | Human Space Invaders | |||||||||||||||||
| Tuesday | Den 1 | Den 2 | Den 3 | Den 4 | ||||||||||||||
| 7:30am | Check in: Den gathering, science journal, name tags | |||||||||||||||||
| 8:00am | Flag Ceremony | |||||||||||||||||
| 8:30am | Yoga | Yoga | Yoga | Yoga | ||||||||||||||
| 9:10am | Activity 1 | Activity 2 | Activity 3 | Activity 1 | ||||||||||||||
| 10:10am | Activity 2 | Activity 3 | Activity 1 | Activity 2 | ||||||||||||||
| 11:10am | Activity 3 | Activity 1 | Activity 2 | Activity 3 | ||||||||||||||
| 12:00pm | Lunch | |||||||||||||||||
| 12:30pm | Speaker | |||||||||||||||||
| 1:10pm | Station 1 | Station 2 | Station 3 | Station 1 | ||||||||||||||
| 1:50pm | Station 2 | Station 3 | Station1 | Station 2 | ||||||||||||||
| 2:30pm | Station 3 | Station 1 | Station 2 | Station 3 | ||||||||||||||
| 3:10pm | Station 4 | Station 4 | Station 4 | Station 4 | ||||||||||||||
| 3:45pm | Closing Activity | |||||||||||||||||
| 4:00pm | Closing | |||||||||||||||||
| Activity 1 | Soccer | Station 1 | Build Space Ship | |||||||||||||||
| Activity 2 | BB Guns/Archery | Station 2 | Cooking armpit fudge and s'more's | |||||||||||||||
| Activity 3 | Alien Scavenger Hunt | Station 3 | Marrs Rover | |||||||||||||||
| Station 4 | Technology Program | |||||||||||||||||
| Closing Activity | Rover Races | |||||||||||||||||
| Wednesday | Den 1 | Den 2 | Den 3 | Den 4 | ||||||||||||||
| 7:30am | Check in: Den gathering, science journal, name tags | |||||||||||||||||
| 8:00am | Flag Ceremony- National Guard | |||||||||||||||||
| 8:30am | Yoga | Yoga | Yoga | Yoga | ||||||||||||||
| 9:10am | Activity 1 | Activity 2 | Activity 3 | Activity 1 | ||||||||||||||
| 10:10am | Activity 2 | Activity 3 | Activity 1 | Activity 2 | ||||||||||||||
| 11:10am | Activity 3 | Activity 1 | Activity 2 | Activity 3 | ||||||||||||||
| 12:00pm | Lunch | |||||||||||||||||
| 12:30pm | Speaker | |||||||||||||||||
| 1:10pm | Station 1 | Station 2 | Station 3 | Station 1 | ||||||||||||||
| 1:50pm | Station 2 | Station 3 | Station1 | Station 2 | ||||||||||||||
| 2:30pm | Station 3 | Station 1 | Station 2 | Station 3 | ||||||||||||||
| 3:10pm | Station 4 | Station 4 | Station 4 | Station 4 | ||||||||||||||
| 3:45pm | Closing Activity | |||||||||||||||||
| 4:00pm | Closing | |||||||||||||||||
| Activity 1 | Ultimate Belt Loop | Station 1 | Marble Maze | |||||||||||||||
| Activity 2 | Levers | Station 2 | Circuit board | |||||||||||||||
| Activity 3 | BB Guns/Archery | Station 3 | Codes and Chess | |||||||||||||||
| Station 4 | Fun with Science | |||||||||||||||||
| Closing Activity | Water Relay | |||||||||||||||||
| Thursday | Den 1 | Den 2 | Den 3 | Den 4 | ||||||||||||||
| 7:30am | Check in: Den gathering, science journal, name tags | |||||||||||||||||
| 8:00am | Flag Ceremony | |||||||||||||||||
| 8:30am | Heron Haven | |||||||||||||||||
| 9:10am | ||||||||||||||||||
| 10:10am | ||||||||||||||||||
| 11:10am | Spare Activity | |||||||||||||||||
| 12:00pm | Lunch | |||||||||||||||||
| 12:30pm | Mulhull's | |||||||||||||||||
| 1:10pm | ||||||||||||||||||
| 1:50pm | Solar Science | |||||||||||||||||
| 2:30pm | ||||||||||||||||||
| 3:10pm | Wildlife Encounters | |||||||||||||||||
| 3:45pm | Closing Activity | |||||||||||||||||
| 4:00pm | Closing | |||||||||||||||||
| Heron Haven | Bird Feeders | |||||||||||||||||
| Conservation | ||||||||||||||||||
| Closing Activity | Mud Angels | |||||||||||||||||
| Friday | Den 1 | Den 2 | Den 3 | Den 4 | ||||||||||||||
| 7:30am | Check in: Den gathering, science journal, name tags | |||||||||||||||||
| 8:00am | Flag Ceremony- Council Staff | |||||||||||||||||
| 8:30am | Yoga | Yoga | Yoga | Yoga | ||||||||||||||
| 9:10am | Activity 1 | Activity 2 | Activity 2 | Activity 1 | ||||||||||||||
| 10:10am | Activity 2 | Activity 1 | Activity 1 | Activity 2 | ||||||||||||||
| 11:10am | Activity 3 | Activity 3 | Activity 3 | Activity 3 | ||||||||||||||
| 12:15pm | Lunch | |||||||||||||||||
| 1:00pm | Campfire | |||||||||||||||||
| Activity 1 | Fun w/Rockets | |||||||||||||||||
| Activity 2 | Wrist Rockets/Marshmallow Shooters | |||||||||||||||||
| Activity 3 | Ice Skating | |||||||||||||||||
| Closing Activity | Campfire and awards | |||||||||||||||||
No comments:
Post a Comment